Martha's vineyard real estate statistics
SOLD LISTINGS PER AGENCY
| 2008 ytd* | 2007 total | |
| Sandpiper Realty, Inc. | 18 | 25 |
| Coldwell Banker/Landmarks | 12 | 27 |
| Wallace & Company/Sothebys | 11 | 20 |
| Remax | 11 | 14 |
| Island Real Estate | 6 | 14 |
| Tea Lane | 6 | 13 |
| Conroy & Co. | 6 | 12 |
| Century 21 | 6 | 7 |
| MV Premier Properties / M. Laverty Real Estate | 6 | 5 |
| Lighthouse Real Estate | 5 | 7 |
| Ocean Park | 4 | 22 |
| Harborside | 4 | 15 |
| Hob Knob RE | 4 | 8 |
| Viewpoints | 4 | 6 |
| Cronigs | 3 | 12 |
| Hughes & JC Murphy | 3 | 11 |
| Linda Bassett | 3 | 8 |
| Lawrence | 3 | 3 |
| American RE | 2 | 13 |
| Great Harbor | 2 | 9 |
| Priestly Smadbeck & Mone | 2 | 7 |
| Karen Overtoom Real Estate | 2 | 7 |
| Kendall & Kendall | 2 | 3 |
| Kiley RE | 2 | 2 |
| Island Group | 2 | 0 |
| Wiggy's Pond RE | 2 | 0 |
| Hancock | 1 | 11 |
| Jane Brown Assoc. | 1 | 9 |
| Feiner Real Estate | 1 | 6 |
| Caroline Taylor Prop. | 1 | 4 |
| Stoney Hill | 1 | 3 |
| Vineyard Homes | 1 | 2 |
| Walsh Real Estate | 1 | 2 |
| Forte Real Estate | 1 | 2 |
| John Best Real Estate | 1 | 2 |
| Upper Cape | 1 | 2 |
| Barbara B. Nevin Real Estate | 1 | 1 |
| Tashmoo Realty | 1 | 1 |
| Austin Real Estate | 1 | 1 |
| Flanders | 1 | 1 |
| Marthas Vineyard RE | 1 | 0 |
| Calio RE | 1 | 0 |
| Hartel Real Estate | 1 | n/a |
| Sollitto Real Estate | 0 | 9 |
| Alisan L. Conway Properties | 0 | 6 |
| Landvest | 0 | 6 |
| Kelleher | 0 | 5 |
| Carroll & Vincent Real Estate | 0 | 4 |
| Rooney & Company | 0 | 4 |
| Mindoro Real Estate | 0 | 4 |
| Metes & Bounds | 0 | 3 |
| Helm | 0 | 2 |
| Town and Country | 0 | 2 |
| Up-island Real Estate | 0 | 2 |
| Advantage | 0 | 2 |
| Bayberry Real Estate | 0 | 1 |
| Arrowhead Homes | 0 | 1 |
| Gentle's Realty | 0 | 1 |
| Anson Real Estate | 0 | 1 |
| Seagull Real Estate | 0 | 0 |
| Nabs Corner | 0 | 0 |
| Muskeget | 0 | 0 |
| Beachcombers | 0 | 0 |
| C.P. Finnerty Real Estate | 0 | n/a |
| Dockside Real Estate | 0 | n/a |
| Fala Freeman Real Estate | 0 | n/a |
| Hartzband Real Estate | 0 | n/a |
| Nautilus Realty | 0 | n/a |
| Suzanne Lanzone & Daughters Real Estate | 0 | n/a |
| * 2008 ytd = 10/1/08 | ||
| Statistics compiled through LINK listing service. |
|
|
||
|
|
||
|
SALES OFFICE
Sandpiper Realty, Inc. Post Office Box 2248 60 Winter Street, Edgartown, MA 02539 508.627.3737 phone 508.627.7014 fax info@SandpiperRealty.com |
--
©2008 Sandpiper Realty, Inc. All Rights Reserved
|
RENTAL OFFICE
Sandpiper Rentals, Inc. Post Office Box 2323 60 Winter Street, Edgartown, MA 02539 508.627.6070 phone 508.627.3003 fax rent@sandpiperrental.com |