The Captain Morse House on Martha's Vineyard is one of Edgartown's finest Captain's homes. This Martha's Vineyard vacation rental is an exquisitely detailed home and is perfect for your dream vacation. Located on the corner of historic North Water and Morse Streets and just up from Edgartown's North Wharf and Marina. The Captain Morse House is a stately in-town home offering many areas for relaxing and enjoying the view on the two large front porches, patio and garden. The back yard is one of the largest in Edgartown and perfect for entertaining. Fuller Street Beach just a short distance away.
There are 14 beds accommodating 16 people in the front of the house. An available apartment at the back of the house can expand this to 19 beds sleeping 23 if you need the space. Two of the bedrooms have extra long twins that can be converted to Kings (please specify if you want the kings) First floor game room with full bath and comfortable seating - Second floor Master - Queen Bed off the front porch, fireplace, shares full bath #1, Two Twin beds off the front porch, fireplace, shares full bath #1, Queen bed with fireplace, shares full bath #2, King size bed or two twins (extra long) with fireplace and full private bath #3 Second floor - back King size bed or two twins (extra long) , shares full bath #3, Twin Bed with garden view shares full bath #3 or Third floor #5 Third floor - Twin bed off the garden side of the house, shares full bath #5, Twin bed, shares full bath #5, Twin bed, shares full bath #5, Two Twin beds in front play room, shares full bath #5 Bathrooms 5 full baths plus an outdoor shower Bathrooms first floor front shower bath second floor front full bath with shower tub #2 second floor front full bath with shower tub #3 second floor back full bath with shower tub #4 third floor full bath with tub and French shower #5
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
11/24/2019 | 12/07/2019 | N/A | $5,000.00 | N/A |
12/08/2019 | 12/14/2019 | N/A | $6,000.00 | 4 |
12/15/2019 | 12/31/2019 | N/A | $5,000.00 | 4 |
01/01/2020 | 04/25/2020 | N/A | $5,000.00 | 4 |
04/26/2020 | 05/09/2020 | N/A | $10,000.00 | 4 |
05/10/2020 | 05/16/2020 | N/A | $10,000.00 | 4 |
05/17/2020 | 05/23/2020 | N/A | $10,000.00 | 4 |
05/24/2020 | 05/30/2020 | N/A | $12,000.00 | 4 |
05/31/2020 | 06/13/2020 | N/A | $12,000.00 | 4 |
06/14/2020 | 06/20/2020 | N/A | $15,000.00 | 7 |
06/21/2020 | 06/27/2020 | N/A | $18,000.00 | 7 |
06/28/2020 | 07/04/2020 | N/A | $23,000.00 | 7 |
07/05/2020 | 08/01/2020 | N/A | $23,000.00 | 7 |
08/02/2020 | 08/15/2020 | N/A | $26,000.00 | 7 |
08/16/2020 | 08/22/2020 | N/A | $29,000.00 | 7 |
08/23/2020 | 09/05/2020 | N/A | $26,000.00 | 7 |
09/06/2020 | 09/12/2020 | N/A | $17,000.00 | 7 |
09/13/2020 | 10/10/2020 | N/A | $15,000.00 | 4 |
10/11/2020 | 10/24/2020 | N/A | $14,000.00 | 4 |
10/25/2020 | 10/31/2020 | N/A | $12,000.00 | 4 |
11/01/2020 | 11/21/2020 | N/A | $5,000.00 | 4 |
11/22/2020 | 11/28/2020 | N/A | $7,000.00 | 4 |
11/29/2020 | 12/12/2020 | N/A | $5,000.00 | 4 |
12/13/2020 | 12/19/2020 | N/A | $5,000.00 | 4 |
12/20/2020 | 12/26/2020 | N/A | $7,000.00 | 4 |
12/27/2020 | 12/31/2020 | N/A | $7,000.00 | 4 |
Location | Edgartown - Downtown | |||
Number of bedrooms | 11 | |||
Number of bathrooms | 7 | |||
Accommodates | 23 | |||
Turnover Day | Sunday | |||
Check In Time | 3:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Captain | |||
Air Conditioning | Yes | Central A/C | ||
Allow Pets | Yes, with approval | |||
Water Front | No | |||
Waterview | Yes | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 3 King(s), 3 Queen(s), 11 Twin(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cleaning Fee | $800 |
Processing Fee | $150.00 |
No reviews found, click the button below to write the first one!