With the open, airy sophistication of a city loft, this house offers beautiful views overlooking conservation land and peaks of Cape Pogue, and the outer harbor. The first floor features an open kitchen with state of the art appliances, a large center island, flowing into dining and an open living area with double-height ceilings, luxurious furnishings: modern shaped sofas paired with barrel lounge chairs, sleek grays, subtle stripes and soft neutrals throughout.
On the other side of the house is a bedroom with queen bed, shared bathroom and study with luxurious Mitchel Gold double sofa bed. These two rooms can be closed off from the rest of the house, allowing plenty of privacy. Follow the sleek staircase to the second floor where you will find the third and fourth bedrooms: one with twin beds, the other a king with sweeping windows overlooking conservation land and a charming cupola.
In addition to the main house, there is a guesthouse with one bedroom with a King, bathroom and living area, There is a large blue stone patio and deck off of the main house, the 40ft by 20ft deck is perfect for entertaining or even having a yoga class or two with great views. A luxurious Vineyard oasis!
BR1 Double Mitchel Gold sofa bed, 1st floor
BR2 Queen, 1st floor
Hall bath with shower stall, 1st floor
Half bath, 1st floor
BR3 King en suite with shower stall, 2nd floor
BR4 (2)Twin beds en suite with tub/shower, 2nd floor
Guest House: BR5 King, 2nd floor
Hall bath with shower stall
Laundry facilities main and guest houses, 1st floor
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 05/01/2021 | N/A | $5,000.00 | N/A |
05/02/2021 | 05/22/2021 | N/A | $7,500.00 | 4 |
05/23/2021 | 05/29/2021 | N/A | $13,000.00 | 4 |
05/30/2021 | 06/05/2021 | N/A | $13,000.00 | 4 |
06/06/2021 | 06/12/2021 | N/A | $13,500.00 | 7 |
06/13/2021 | 06/19/2021 | N/A | $14,500.00 | 7 |
06/20/2021 | 06/26/2021 | N/A | $15,500.00 | 7 |
06/27/2021 | 07/03/2021 | N/A | $16,000.00 | 7 |
07/04/2021 | 07/24/2021 | N/A | $17,000.00 | 7 |
07/25/2021 | 07/31/2021 | N/A | $17,500.00 | 7 |
08/01/2021 | 08/21/2021 | N/A | $18,000.00 | 7 |
08/22/2021 | 09/04/2021 | N/A | $16,500.00 | 7 |
09/05/2021 | 09/11/2021 | N/A | $15,000.00 | 7 |
09/12/2021 | 09/18/2021 | N/A | $13,500.00 | 4 |
09/19/2021 | 10/02/2021 | N/A | $11,000.00 | 4 |
10/03/2021 | 10/09/2021 | N/A | $10,000.00 | 4 |
10/10/2021 | 10/16/2021 | N/A | $8,000.00 | 4 |
10/17/2021 | 11/06/2021 | N/A | $6,500.00 | 4 |
11/07/2021 | 11/20/2021 | N/A | $5,000.00 | 4 |
11/21/2021 | 11/27/2021 | N/A | $6,500.00 | 4 |
11/28/2021 | 12/18/2021 | N/A | $5,000.00 | 4 |
12/19/2021 | 12/25/2021 | N/A | $6,500.00 | 4 |
12/26/2021 | 01/01/2022 | N/A | $5,000.00 | 4 |
Location | Edgartown - Downtown | |||
Number of bedrooms | 5 | |||
Number of bathrooms | 4.5 | |||
Accommodates | 10 | |||
Turnover Day | Sunday | |||
Check In Time | 4:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Custom Contemporary | |||
Air Conditioning | Yes | Central A/C | Central | |
Allow Pets | Yes, with approval | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 2 King(s), 1 Queen(s), 2 Twin(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cleaning Fee | 400.00 |
Processing Fee | 150.00 |
Local Tax | 4% |
State Tax | 5.7% |
No reviews found, click the button below to write the first one!