Coastal-inspired Gambrel with open layout and integrated outdoor living spaces, including a screened porch and farmer's porch, heated gunite pool with hot tub, and a large stone patio. The first floor includes an open living, dining and kitchen space. The living area has vaulted ceilings and is anchored by a 16 ft tall, stone double-sided fireplace. Multiple seating and reading areas, built-in media center and French doors that open out to the pool area. Fully-equipped kitchen features a large center prep island/breakfast bar, granite counters, two dishwashers and high-end appliances. One end of the kitchen opens to the screened porch with wood burning fireplace, blue mist granite floors, nicely outfitted for outdoor entertaining and dining while overlooking the pool area. There is a first floor master en suite with a double granite vanity, soaking tub and double walk-in shower. On the second floor are two en suite guest bedrooms, another guest bedroom with a shared bath and a large open tv/sitting area with media center and laundry closet. There is a fully built-out deluxe lower level with high ceilings, windows and French doors that invite lots of natural light. The space features a game/media area with pool table, ping pong, media center plus workout/gym area and wet sink prep area with refrigerator, casual dining area, the remaining guest bedroom and a half bath. The outdoor setting is centered around the 38x18 ft heated gunite pool with swim jets and hot tub. The pool is surrounded by 1400 sf of stone patio that has ample lounging, dining and seating areas for outdoor dining and entertaining. Professionally landscaped grounds and gardens, with trees providing privacy and a serene and luxurious outdoor setting to enjoy the hammock and swing. This property is tucked away in a quiet residential neighborhood in Katama, and is one mile from Edgartown village and mile and half from South Beach.
BR1 King master en suite soaking tub and walk in shower, 1st floor
Half bath, 1st floor
BR2 King en suite with walk in shower, 2nd floor
BR3 King en suite with walk in shower, 2nd floor
BR4 (2)Twin over Double bunk beds, 2nd floor
Hall bath with tub/shower, 2nd floor
Laundry in tv/sitting area, 2nd floor
Q sofabed in tv/sitting area, 2nd floor
BR5 King, lower level
Daybed in reading nook, lower level
Half bath, lower level
Laundry room, lower level
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 05/20/2021 | N/A | $8,500.00 | N/A |
05/21/2021 | 06/03/2021 | N/A | $9,500.00 | 4 |
06/04/2021 | 06/10/2021 | N/A | $10,500.00 | 4 |
06/11/2021 | 06/17/2021 | N/A | $12,500.00 | 7 |
06/18/2021 | 06/24/2021 | N/A | $13,500.00 | 7 |
06/25/2021 | 07/01/2021 | N/A | $16,000.00 | 7 |
07/02/2021 | 07/08/2021 | N/A | $19,900.00 | 7 |
07/09/2021 | 07/22/2021 | N/A | $17,500.00 | 7 |
07/23/2021 | 07/29/2021 | N/A | $17,500.00 | 7 |
07/30/2021 | 08/19/2021 | N/A | $21,500.00 | 7 |
08/20/2021 | 08/26/2021 | N/A | $21,500.00 | 7 |
08/27/2021 | 09/02/2021 | N/A | $14,500.00 | 7 |
09/03/2021 | 09/09/2021 | N/A | $12,500.00 | 7 |
09/10/2021 | 09/16/2021 | N/A | $11,500.00 | 7 |
09/17/2021 | 09/23/2021 | N/A | $10,500.00 | 4 |
09/24/2021 | 12/31/2021 | N/A | $9,500.00 | 4 |
Location | Edgartown - Katama | |||
Number of bedrooms | 5 | |||
Number of bathrooms | 5 | |||
Accommodates | 9 | |||
Turnover Day | Friday | |||
Check In Time | 4:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Custom Gambrel | |||
Air Conditioning | Yes | Central A/C | ||
Allow Pets | No | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 4 King(s), 2 Twin(s) 2 Doubles(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cleaning Fee | 475.00 |
Processing Fee | 150.00 |
Local Tax | 4% |
State Tax | 5.7% |
No reviews found, click the button below to write the first one!