March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 12/30/2023 | $3,900.00 |
Location | Edgartown - Katama | |||
Number of bedrooms | 2 | |||
Number of bathrooms | 2 | |||
Accommodates | 6 | |||
Turnover Day | Anyday | |||
Check In Time | 3:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Single Family | |||
Air Conditioning | Yes | Split Units | ||
Allow Pets | Yes, with approval | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 2 Queen(s), |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | Queen | Main | En Suite | Shower Only | ||
BR 2 | Queen | Main | Hall Bath | Tub Shower Combination |
Dinner Seating: | 4 |
Fireplace: | Yes - Wood |
Fans: | Ceiling |
Linens & Towels: | Tenant must bring |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | Drip |
Food Processor | No | |
Toaster | Yes | |
Toaster Oven | Yes | |
Dishwasher | Yes | |
Lobster Pot | Yes |
Cable/Satellite | Yes | ||
Television | Yes | Flat Screen | |
DVD Player | Yes | ||
Game Room | No | ||
Computer Printer | Yes | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | Yes | ||
Board Games: | Yes | ||
Home Sound System: | No | ||
Streaming Service: | No |
Phone Line | Yes | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | Yes | Regular | ||
Patio | Yes | Other | ||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Charcoal and Gas | ||
Dock | No | |||
Pool | No | |||
Hot Tub | No | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | No |
Half and half
The second floor living area was perfect. Clean, spacious, comfortable, relaxing. Spotless lovely kitchen was well stocked but rather limited spices. Cleanest rental fridge I’ve ever seen. Very nice screened in porch amongst the tree tops. Living room area extremely comfortable, bright and sunny. Very nice large upper level deck with large grill. When we had a minor issue figuring out the grill the rental maintenance person was very friendly and quick to respond. My issues are with the bedrooms. They are at the entry level of house and somewhat dark. That’s fine. The problem is the main bedroom is really musty, especially after the day it rained. It had a bit of a wet dog smell to it which they seemed to try and cover up with some heavily scented potpourri. The bedroom furnishings and bathrooms were somewhat dated and worn. Decent pillows would be appreciated. Also the listing mentions bring your own towels/ linens but doesn’t mention bath mat, which is also not provided.- H S from Needham , Posted: 08/28/2022