Newly Listed Homes
10 properties available
Enjoy a relaxing island getaway in this charming two-bedroom vacation home, nestled in a quiet neighborhood overlooking beautiful Jernegan Pond. The main level features a comfortable queen bedroom and a lovely sunroom, providing a bright and inviting space to unwind with a good book or enjoy your morning coffee.
Upstairs, the primary bedroom offers
$3,500.00 - $5,500.00 / per week + taxes and fees
2
beds
2
Full Bath
sleeps
6
Pets Not Allowed
No Events/Gatherings
Edgartown 7759
Enjoy a relaxing island getaway in this charming two-bedroom vacation home, nestled in a quiet neighborhood overlooking beautiful Jernegan Pond. The m... Read More
Enjoy a relaxing island getaway in this charming two-bedroom vacation home, nestled in a quiet neighborhood overlooking beautiful Jernegan Pond. The m... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $5,500 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $5,500 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | $5,500 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
Enjoy a relaxing Martha's Vineyard getaway in this inviting four-bedroom home nestled in a quiet West Tisbury neighborhood. With a comfortable layout, spacious bedrooms, and access to neighborhood amenities, this home is the perfect setting for families and friends looking to unwind and enjoy all the island has to offer.
The first floor features a
$9,000.00 - $12,500.00 / per week + taxes and fees
4
beds
3
Full,
1
Half Bath
sleeps
8
Pets Not Allowed
No Events/Gatherings
West Tisbury 100034
Enjoy a relaxing Martha's Vineyard getaway in this inviting four-bedroom home nestled in a quiet West Tisbury neighborhood. With a comfortable layout,... Read More
Enjoy a relaxing Martha's Vineyard getaway in this inviting four-bedroom home nestled in a quiet West Tisbury neighborhood. With a comfortable layout,... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $9,000 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | $9,000 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $12,500 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
This pristine Edgartown Estates Cape will become your home away from home! A wonderful location: it's just a short bike ride to Edgartown's charming shops, South Beach, provisions at the Katama Store, and Katama Airport's classic planes and eatery. Light-hearted and high-quality decor fills this air-conditioned home, whose open floor plan connects
$4,700.00 - $9,500.00 / per week + taxes and fees
4
beds
2
Full Bath
sleeps
8
Pets Not Allowed
No Events/Gatherings
Edgartown Katama 7169
This pristine Edgartown Estates Cape will become your home away from home! A wonderful location: it's just a short bike ride to Edgartown's charming s... Read More
This pristine Edgartown Estates Cape will become your home away from home! A wonderful location: it's just a short bike ride to Edgartown's charming s... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $6,000 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $6,000 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | $6,000 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $9,500 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $9,500 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $8,500 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $7,500 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | $8,500 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $9,500 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $9,500 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $9,500 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $9,500 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
Enjoy a relaxing Martha's Vineyard escape at this inviting two-bedroom home on Chappaquiddick Island in Edgartown. With a private outdoor pool, a pool house, and spacious outdoor living areas, this property is perfect for a peaceful island getaway. The main level features two comfortable bedrooms, one with a queen bed and the other with a double be
$5,600.00 - $7,000.00 / per week + taxes and fees
2
beds
1
Full,
1
Half Bath
sleeps
4
Pets Considered
No Events/Gatherings
Edgartown Chappaquiddick 309
Enjoy a relaxing Martha's Vineyard escape at this inviting two-bedroom home on Chappaquiddick Island in Edgartown. With a private outdoor pool, a pool... Read More
Enjoy a relaxing Martha's Vineyard escape at this inviting two-bedroom home on Chappaquiddick Island in Edgartown. With a private outdoor pool, a pool... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $7,000 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $7,000 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | $7,000 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $7,000 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $7,000 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $7,000 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $7,000 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | $7,000 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $7,000 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $7,000 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $7,000 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $7,000 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | $5,600 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
Enjoy this beautifully renovated (2026) Katama retreat, ideally located just a 15-minute walk from downtown Edgartown and a 10-minute bicycle ride to South Beach. Filled with natural light, the open-concept living, dining, and kitchen area features soaring ceilings and creates a bright, welcoming space for gathering. The home offers three bedrooms,
$5,000.00 - $8,000.00 / per week + taxes and fees
3
beds
2
Full Bath
sleeps
9
Pets Not Allowed
No Events/Gatherings
Edgartown Katama 690
Enjoy this beautifully renovated (2026) Katama retreat, ideally located just a 15-minute walk from downtown Edgartown and a 10-minute bicycle ride to ... Read More
Enjoy this beautifully renovated (2026) Katama retreat, ideally located just a 15-minute walk from downtown Edgartown and a 10-minute bicycle ride to ... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $6,000 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $6,000 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | $6,000 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $7,000 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $7,000 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $7,000 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | $8,000 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $8,000 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $8,000 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $8,000 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $7,000 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | $7,000 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
Enjoy a relaxing getaway in this spacious three-bedroom vacation home, tucked away on a quiet street. With two separate living rooms, there is plenty of space for everyone to spread out, unwind, and spend quality time together. The first-floor bedroom features a king bed, while upstairs you'll find a second bedroom with a king bed and a third bedro
$2,700.00 - $8,250.00 / per week + taxes and fees
3
beds
2
Full Bath
sleeps
9
Pets Not Allowed
No Events/Gatherings
Edgartown Katama 539
Enjoy a relaxing getaway in this spacious three-bedroom vacation home, tucked away on a quiet street. With two separate living rooms, there is plenty ... Read More
Enjoy a relaxing getaway in this spacious three-bedroom vacation home, tucked away on a quiet street. With two separate living rooms, there is plenty ... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,600 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $5,800 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $8,250 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $6,500 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | $5,800 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
Newly built (2026) and located just one mile from everything Edgartown has to offer, this apartment is the perfect getaway. Thoughtfully designed it features an open-concept kitchen with an induction stove, a spacious living and dining area that creates an inviting space for relaxing and entertaining. The kitchen opens directly onto a deck with sta
$2,300.00 - $4,200.00 / per week + taxes and fees
1
beds
1
Full Bath
sleeps
4
Pets Not Allowed
No Events/Gatherings
Edgartown 709
Newly built (2026) and located just one mile from everything Edgartown has to offer, this apartment is the perfect getaway. Thoughtfully designed it f... Read More
Newly built (2026) and located just one mile from everything Edgartown has to offer, this apartment is the perfect getaway. Thoughtfully designed it f... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,500 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $3,500 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $3,500 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | $3,500 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $3,750 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $4,200 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
This welcoming home sleeps up to 8 guests and offers three bedrooms and 2.5 bathrooms, making it a wonderful choice for families or groups of friends. The first bedroom is conveniently located on the main level and features a king bed and a private en-suite bathroom with a shower/tub combination.
Upstairs, the second bedroom offers a queen bed and
$4,000.00 - $6,500.00 / per week + taxes and fees
3
beds
2
Full,
1
Half Bath
sleeps
8
Pets Not Allowed
No Events/Gatherings
Oak Bluffs 827
This welcoming home sleeps up to 8 guests and offers three bedrooms and 2.5 bathrooms, making it a wonderful choice for families or groups of friends.... Read More
This welcoming home sleeps up to 8 guests and offers three bedrooms and 2.5 bathrooms, making it a wonderful choice for families or groups of friends.... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $4,500 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $4,500 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $4,500 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
A contemporary three-bedroom home, offering distant water views and access to the beautiful Aquinnah beaches! This house includes three bedrooms, two on the lower level which open to outside, as well as an additional bedroom on the second floor with dual ensuite bathrooms and a sitting area with television. If you are looking for more space look at
$3,000.00 - $4,800.00 / per week + taxes and fees
3
beds
3
Full,
1
Half Bath
sleeps
7
Pets Not Allowed
No Events/Gatherings
Aquinnah 2507
A contemporary three-bedroom home, offering distant water views and access to the beautiful Aquinnah beaches! This house includes three bedrooms, two ... Read More
A contemporary three-bedroom home, offering distant water views and access to the beautiful Aquinnah beaches! This house includes three bedrooms, two ... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,500 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $4,300 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | $4,300 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $4,300 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $4,300 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $4,300 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $4,300 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | $4,800 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $4,800 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $4,800 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $4,800 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | $4,600 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | $3,500 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
As you meander through the unique neighborhood of Makonikey in West Tisbury, you can sense your proximity to the ocean. Step onto the outdoor patio, complete with a dining area and gas grill, to relax and unwind, this is the place where you and your family/friends will spend the afternoons. Evenings will be spent in the large family room complete w
$8,000.00 - $15,000.00 / per week + taxes and fees
4
beds
3
Full Bath
sleeps
8
Pets Considered
No Events/Gatherings
West Tisbury 100010
As you meander through the unique neighborhood of Makonikey in West Tisbury, you can sense your proximity to the ocean. Step onto the outdoor patio, c... Read More
As you meander through the unique neighborhood of Makonikey in West Tisbury, you can sense your proximity to the ocean. Step onto the outdoor patio, c... Read More
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $8,000 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $9,000 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | $9,000 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $10,000 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $10,000 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $12,500 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $12,500 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | $12,500 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $15,000 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | $15,000 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Available
Unavailable
Check-In
Check-Out
Tell us what you're looking for and someone will contact you with available options.