December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2024 | 12/31/2024 | $4,000.00 |
01/01/2025 | 05/30/2025 | $4,500.00 |
05/31/2025 | 06/27/2025 | $5,000.00 |
06/28/2025 | 07/25/2025 | $5,500.00 |
07/26/2025 | 08/29/2025 | $6,000.00 |
08/30/2025 | 09/26/2025 | $5,000.00 |
09/27/2025 | 12/31/2025 | $4,000.00 |
Location | Chilmark | |||
Number of bedrooms | 2 | |||
Number of bathrooms | 1.5 | |||
Accommodates | 4 | |||
Turnover Day | Saturday | |||
Check In Time | 3:00PM | |||
Check Out Time | 10:00AM | |||
House Style | ||||
Air Conditioning | Yes | Central A/C | Central | |
Allow Pets | Yes, with approval | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 1 Queen(s), 2 Twin(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | Queen | Main | Hall Bath | Shower Tub Combo | ||
BR 2 | 2 Twins | Main | Hall Bath | Shower Tub Combo | or King (upon request) |
Dinner Seating: | 3 |
Fans: | Ceiling |
Linens & Towels: | Supplied by Owner |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | single serve |
Food Processor | Yes | |
Toaster | Yes | |
Toaster Oven | Yes | |
Dishwasher | Yes | |
Lobster Pot | Yes |
Cable/Satellite | No | ||
Television | Yes | Flat Screen | |
DVD Player | No | ||
Game Room | No | ||
Computer Printer | No | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | No | ||
Home Sound System: | No | ||
Streaming Service: | Yes |
Phone Line | No | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | No | |
Vacuum | No | |
Seasonal | No |
Porch | Yes | Regular | ||
Patio | No | |||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | No | |||
Hot Tub | No | |||
Kayaks | Yes | |||
Tennis | Yes | Association | ||
Outdoor Fire Pit | No |