Rates Reduced Property #8067
Weeks Available: June 3rd - June 10th, June 10th - June 17th, June 17th - June 24th
Offer expires 06/24/2023 and you must book your vacation between 04/24/2023 and 06/24/2023.June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 05/26/2023 | $4,500.00 |
05/27/2023 | 06/09/2023 | $4,500.00 |
06/10/2023 | 06/23/2023 | $4,900.00 |
06/24/2023 | 07/28/2023 | $5,500.00 |
07/29/2023 | 08/04/2023 | $5,700.00 |
08/05/2023 | 09/01/2023 | $5,700.00 |
09/02/2023 | 09/08/2023 | $5,500.00 |
09/09/2023 | 09/29/2023 | $5,200.00 |
09/30/2023 | 10/27/2023 | $5,000.00 |
10/28/2023 | 12/30/2023 | $3,500.00 |
Location | Oak Bluffs | |||
Number of bedrooms | 4 | |||
Number of bathrooms | 3 | |||
Accommodates | 8 | |||
Turnover Day | Saturday | |||
Check In Time | 4:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Contemporary | |||
Air Conditioning | Yes | Split Units | ||
Allow Pets | Yes, with approval | |||
Water Front | Yes | |||
Waterview | Yes | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 1 King(s), 1 Queen(s), 2 Twin(s) 1 Doubles(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | King | Main | En Suite | Shower Stall and Tub | Flat Screen | |
BR 2 | 2 Twins | Second | Hall Bath | Tub Shower Combination | ||
BR 3 | Double | Second | Hall Bath | Tub Shower Combination | ||
BR 4 | Queen | Second | Hall Bath | Tub Shower Combination |
Dinner Seating: | 8 |
Fans: | Ceiling and Portable |
Linens & Towels: | Supplied by Owner |
Microwave | Yes | |
Blender | No | |
Coffee Maker | Yes | single serve |
Food Processor | Yes | |
Toaster | Yes | |
Toaster Oven | Yes | |
Dishwasher | Yes | |
Lobster Pot | No |
Cable/Satellite | Yes | ||
Television | Yes | Flat Screen | |
DVD Player | Yes | ||
Game Room | No | ||
Computer Printer | Yes | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | Yes | ||
Home Sound System: | No | ||
Streaming Service: | No |
Phone Line | Yes | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | Yes | Screened | ||
Patio | No | |||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | No | |||
Hot Tub | No | |||
Kayaks | Yes | |||
Tennis | Yes | Association | ||
Outdoor Fire Pit | No |
Perfect Home!
Our family of 4 plus 2 grandparents had a magical time at this perfect home. There is plenty of room inside - grandparents stayed in the first floor spacious master. Our family of 4 with 2 teenagers stayed upstairs in the 3 bedrooms. Screened in porch was where we ate all of our meals and the deck was awesome for relaxing. We hope to rent this amazing property every year. The homeowners have made it feel so comfortable and inviting. Complete with bikes, SUPs and the perfect/most beautiful location.- Amy M from Garden City, NY, Posted: 06/30/2020