Ferry Tickets Available Property #8801
Ferry Tickets Available Weeks: August 20th - August 27th, August 27th - September 4th
Offer expires 08/03/2023 and you must book your vacation between 01/30/2023 and 08/03/2023.Rates Reduced for Remaining Prime Weeks Property 8801
Rates Reduced for Remaining Prime Weeks
Offer expires 09/04/2023 and you must book your vacation between 04/14/2023 and 09/04/2023.June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 03/18/2023 | $6,000.00 |
03/19/2023 | 04/01/2023 | $6,000.00 |
04/02/2023 | 04/29/2023 | $6,000.00 |
04/30/2023 | 05/13/2023 | $6,375.00 |
05/14/2023 | 06/03/2023 | $6,375.00 |
06/04/2023 | 06/17/2023 | $6,900.00 |
06/18/2023 | 06/24/2023 | $6,900.00 |
06/25/2023 | 07/08/2023 | $7,995.00 |
07/09/2023 | 07/15/2023 | $7,995.00 |
07/16/2023 | 07/22/2023 | $7,995.00 |
07/23/2023 | 07/29/2023 | $7,995.00 |
07/30/2023 | 08/05/2023 | $9,500.00 |
08/06/2023 | 08/12/2023 | $10,850.00 |
08/13/2023 | 08/19/2023 | $10,850.00 |
08/20/2023 | 08/26/2023 | $8,500.00 |
08/27/2023 | 09/02/2023 | $8,850.00 |
09/03/2023 | 09/16/2023 | $7,500.00 |
09/17/2023 | 12/31/2023 | $7,500.00 |
Location | Oak Bluffs | |||
Number of bedrooms | 4 | |||
Number of bathrooms | 3.5 | |||
Accommodates | 8 | |||
Turnover Day | Sunday | |||
Check In Time | 3:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Colonial | |||
Air Conditioning | Yes | Central A/C | Central | |
Allow Pets | No | |||
Water Front | No | |||
Waterview | Yes | |||
Ferry Tickets | 8/20-8/27, 8/27-9/4 | |||
For Sale | No | |||
Bed Types | 2 Queen(s), 4 Twin(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | Queen | Second | En Suite | Shower Stall and Tub | ||
BR 2 | Queen | Second | Hall Bath | Tub Shower Combination | ||
BR 3 | 2 Twins | Second | Hall Bath | Tub Shower Combination | ||
BR 4 | 2 Twins | Second | Hall Bath | Tub Shower Combination |
Dinner Seating: | 8 |
Linens & Towels: | Tenant must bring |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | Drip |
Food Processor | No | |
Toaster | Yes | |
Toaster Oven | No | |
Dishwasher | Yes | |
Lobster Pot | Yes |
Cable/Satellite | Yes | ||
Television | Yes | Flat Screen | |
DVD Player | No | ||
Game Room | Yes | ||
Computer Printer | No | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | Yes | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | Yes | ||
Home Sound System: | No | ||
Streaming Service: | No |
Phone Line | Yes | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | No | |||
Patio | No | |||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Gas | ||
Dock | Yes | |||
Pool | No | |||
Hot Tub | No | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | No |
Fabulous Property
My family has been visiting Martha's Vineyard for many years but this year was special with us staying at this property. The house has all the amenities you could ask for, is located in a private enclave, thus very quiet and peaceful; it is very comforting, and the overall property is beautiful, with a pond in the backyard. In addition, if you love Oak Bluffs, you can enjoy a nice bicycle ride, long walk or short drive downtown. Overall, this is a fabulous property that I believe you would very much enjoy while on the island- Anonymous U , Posted: 08/23/2022
Lovely House
We loved staying here. It's a spacious house with a lovely view of the pond. I swam in it a couple of times! It has a peaceful screen porch, nice neighbors (who aren't too close!), an outdoor shower, strong AC for hot days, comfy bed. Very clean and tastefully decorated.- Anonymous U , Posted: 09/01/2022