FERRY TICKETS AVAILABLE: 7/19-7/26, 8/23-8/30
A Coffins Field area property with Long Point nearby and a new saltwater pool installed in 2025! This comfortable farmhouse-style home has an open kitchen/dining area with updated appliances and seating for eight that opens to an expansive deck and private yard. Separate living room with brick fireplace and lots of natural light. First floor king primary bedroom en suite with walk-in closet, and flat screen tv. Upstairs you'll find three additional bedrooms, another king, one queen, and two twins each with access to a hall bathroom of tub/shower. For your extra enjoyment, the lower level is complete with a theater room with a projection TV and a game room just right for a competitive card game. Wifi and central air conditioning complete the amenities. Be sure to peruse the fully equipped second story 800 square foot one bedroom and private bath garage apartment with its own fully equipped kitchen and large living/dining area. The apartment bedroom has a deck with gorgeous views of the preserve and sunsets.
| Turnover Day | Sunday | |||
| Pet's Allowed | No | |||
| Air Conditioning | Central A/C | |||
| Check In Time | 4:00PM | |||
| Check Out Time | 11:00AM | |||
| Ferry Tickets | 7/19-7/26, 8/23-8/30 | |||
| Room | Beds | Floor | Baths | Additional Information |
|---|---|---|---|---|
| 1 | King | Main | En Suite Shower Stall Only |
TV: Flat Screen |
| 2 | King | Second | Hall Bath Shower Tub Combo |
TV: Flat Screen |
| 3 | Queen | Second | Hall Bath Shower Tub Combo | |
| 4 | 2 Twins | Second | Hall Bath Shower Tub Combo | |
| 5 | Queen | Second | En Suite Shower Tub Combo | Double, Detached Garage Apartment |
| Dinner Seating: | 8 | |||
| Fans: | Ceiling | |||
| Iron | Yes | |||
| Ironing Board | Yes | |||
| Linens & Towels: | Supplied by Owner | |||
| Vacuum | Yes | |||
| Washer/Dryer | Yes |
| Blender | Yes | |||
| Dishwasher | Yes | |||
| Lobster Pot | Yes | |||
| Microwave | Yes | |||
| Toaster | Yes | |||
| Toaster Oven | Yes |
| Board Games: | Yes | |||
| DVD Player | Yes | |||
| Cable/Satellite | No | |||
| Internet | Yes | |||
| Television | Yes | Flat Screen | ||
| Streaming Capability | Yes |
| Deck | Yes | |||
| Outdoor Furniture | Yes | |||
| Patio | Other | |||
| Pool | Yes | |||
| Pool | Yes | 30x15x6 | ||
| Pool | Yes | 30x15x6 | Heated | |
| Outdoor Shower | Yes | Enclosed | ||
| Grill | Yes | Gas |
Our agents are representatives of the landlord. All information is deemed reliable but not guaranteed. We recommend that you make every effort to visit a property before signing any lease. Rental rates and availability as quoted are subject to change until final confirmation from the owner. Published rates do not include additional fees or state and local taxes. Numerous types of mold occur naturally in homes on the Vineyard; some people may be sensitive to it and have allergic reactions.
Currently, there are 0 reviews for this Property.