FERRY TICKETS AVAILABLE: 7/11-7/18, 7/18-7/25, 8/22-8/29
A taste of Chilmark in Edgartown - Stunning four-bedroom, 2 1/2 bath vacation home in the center of Edgartown Village, on a quiet cul-de-sac that is a 5-minute walk to restaurants and shops in downtown Edgartown. Listen to the bells ring from the Whaling Church, a quintessential part of the magic of downtown, yet with the space and privacy to relax and truly unwind from it all. Hence the name Sansouci, which means without worry. A gourmet kitchen with a 6-burner Wolff oven, two Thermador beverage drawers, a Thermador microwave oven, a Fisher-Paykel refrigerator, a Nespresso Coffee Maker, a 24-inch Smart TV, and a Sonos sound system. For those moments when work will not wait, there is a study on the second floor outfitted for the discerning professional, including a Herman Miller ergonomic office chair, HP monitor, Bluetooth keyboard, mouse, and docking station, and a 42-inch Smart TV. A luxurious outdoor space includes a 16 x 32 heated saltwater pool with 4 to 8-foot depth, an outdoor propane fire pit with seating, two outdoor showers, a flowering garden, and a fully-air conditioned pool cabana with half bath, under-counter refrigerator, and additional office space (including a Herman Miller chair), ethernet port for direct cable access and 55 Smart TV.
| Turnover Day | Saturday | |||
| Pet's Allowed | No | |||
| Air Conditioning | Central A/C | |||
| Check In Time | 4:00PM | |||
| Check Out Time | 10:00AM | |||
| Ferry Tickets | 7/11-7/18,7/18-7/25,8/22-8/29 | |||
| Room | Beds | Floor | Baths | Additional Information |
|---|---|---|---|---|
| 1 | King | Main | Hall Bath Shower Stall Only | |
| 2 | 2 Twins | Second | Hall Bath Shower Tub Combo | |
| 3 | 2 Twins | Second | Hall Bath Shower Tub Combo | |
| 4 | Queen | Second | Hall Bath Shower Tub Combo |
| Dinner Seating: | 13 | |||
| Fans: | Ceiling and Portable | |||
| Iron | Yes | |||
| Ironing Board | Yes | |||
| Linens & Towels: | Supplied by Owner | |||
| Vacuum | Yes | |||
| Washer/Dryer | Yes |
| Blender | Yes | |||
| Coffee Maker Type | drip and single serve | |||
| Dishwasher | Yes | |||
| Food Processor | Yes | |||
| Lobster Pot | Yes | |||
| Microwave | Yes | |||
| Toaster Oven | Yes |
| Board Games: | Yes | |||
| Home Sound System: | Yes | |||
| Sonos | Yes | |||
| Cable/Satellite | Yes | |||
| Internet | Yes | |||
| Television | Yes | HDTV | ||
| Streaming Capability | Yes |
| Deck | Yes | |||
| Outdoor Furniture | Yes | |||
| Patio | Brick | |||
| Pool | Yes | |||
| Pool | Yes | 16' x 32' Depth 4'-8' | ||
| Pool | Yes | 16' x 32' Depth 4'-8' | Unheated | |
| Outdoor Shower | Yes | Enclosed | ||
| Grill | Yes | Gas |
Our agents are representatives of the landlord. All information is deemed reliable but not guaranteed. We recommend that you make every effort to visit a property before signing any lease. Rental rates and availability as quoted are subject to change until final confirmation from the owner. Published rates do not include additional fees or state and local taxes. Numerous types of mold occur naturally in homes on the Vineyard; some people may be sensitive to it and have allergic reactions.
Currently, there are 0 reviews for this Property.