This exquisite residence boasts approximately 7,900 square feet of elegantly designed living space situated in an exceptional location. Encircled by Herring Creek Farm, the property offers exclusive access to a private dock and a secluded beach, providing a rare combination of seclusion and proximity to South Beach and Edgartown Village.
Within the confines of the residence, multiple inviting sitting areas await guests, while the outdoor spaces are truly spectacular. These include a pool, a hot tub, an outdoor fireplace, al fresco dining areas, and breathtaking views from virtually every room. A third-floor deck offers the ideal vantage point to witness unforgettable sunsets.
The interiors are tastefully appointed, featuring one-of-a-kind artwork throughout, imparting the home with a unique and sophisticated ambiance. With ample space for multi-generational gatherings, this property effortlessly harmonizes comfort and elegance. All bedrooms are en-suite, including a king-sized bedroom on the main floor and the remaining five bedrooms on the second floor.
Beyond the pool, hot tub, dock, and access to Crackatuxet Cove beach, guests can also indulge in kayaking, paddle boarding, and a golf cart, ensuring that every moment is both relaxing and memorable.
| Turnover Day | Saturday | |||
| Pet's Allowed | No | |||
| Air Conditioning | Central A/C | |||
| Check In Time | 4:00PM | |||
| Check Out Time | 10:00AM | |||
| Waterfront | Yes | |||
| Room | Beds | Floor | Baths | Additional Information |
|---|---|---|---|---|
| 1 | King | Main | En Suite Shower Tub Combo | |
| 2 | King | Second | En Suite Shower Stall and Tub | |
| 3 | King | Second | En Suite Shower Stall and Tub | |
| 4 | Queen | Second | En Suite Shower Tub Combo | |
| 5 | 2 Twins | Second | En Suite Shower Stall Only | |
| 6 | King | Second | En Suite Shower Stall Only |
TV: Flat Screen |
| Dinner Seating: | 10 | |||
| Fans: | Ceiling | |||
| Iron | Yes | |||
| Ironing Board | Yes | |||
| Linens & Towels: | Supplied by Owner | |||
| Vacuum | Yes | |||
| Washer/Dryer | Yes |
| Blender | Yes | |||
| Coffee Maker Type | drip and single serve | |||
| Dishwasher | Yes | |||
| Food Processor | Yes | |||
| Lobster Pot | Yes | |||
| Microwave | Yes | |||
| Toaster | Yes |
| Board Games: | Yes | |||
| Ping Pong | Yes | |||
| Cable/Satellite | Yes | |||
| Internet | Yes | |||
| Television | Yes | Flat Screen | ||
| Streaming Capability | Yes |
| Deck | Yes | |||
| Dock | Yes | |||
| Heated Spa | Yes | |||
| Outdoor Furniture | Yes | |||
| Patio | Other | |||
| Pool | Yes | |||
| Pool | Yes | 12 Yards, 4 Feet Deep | ||
| Pool | Yes | 12 Yards, 4 Feet Deep | Unheated | |
| Porch | Regular | |||
| Outdoor Shower | Yes | Enclosed | ||
| Grill | Yes | Gas |
Our agents are representatives of the landlord. All information is deemed reliable but not guaranteed. We recommend that you make every effort to visit a property before signing any lease. Rental rates and availability as quoted are subject to change until final confirmation from the owner. Published rates do not include additional fees or state and local taxes. Numerous types of mold occur naturally in homes on the Vineyard; some people may be sensitive to it and have allergic reactions.
Currently, there are 0 reviews for this Property.