BR1 King en suite with shower stall, 1st floor
BR2 King, 1st floor
BR3 (2)Twin beds, 1st floor
Hall bath with shower stall, 1st floor
BR4 (2)Twin beds, lower level
Hall bath with shower stall, lower level
| Turnover Day | Saturday | |||
| Pet's Allowed | No | |||
| Air Conditioning | Central A/C | |||
| Check In Time | 4:00PM | |||
| Check Out Time | 10:00AM | |||
| Room | Beds | Floor | Baths | Additional Information |
|---|---|---|---|---|
| 1 | King | Main | En Suite Shower Stall Only | Private Deck |
| 2 | King | Main | Hall Bath Shower Stall Only | |
| 3 | 2 Twins | Main | Hall Bath Shower Stall Only |
| Dinner Seating: | 8 | |||
| Iron | Yes | |||
| Ironing Board | Yes | |||
| Linens & Towels: | Supplied by Owner | |||
| Vacuum | Yes | |||
| Washer/Dryer | Yes |
| Blender | Yes | |||
| Coffee Maker Type | drip and single serve | |||
| Dishwasher | Yes | |||
| Food Processor | Yes | |||
| Lobster Pot | Yes | |||
| Microwave | Yes | |||
| Toaster | Yes |
| DVD Player | Yes | |||
| Sonos | Yes | |||
| Cable/Satellite | Yes | |||
| Internet | Yes | |||
| Television | Yes | Flat Screen | ||
| Streaming Capability | No |
| Deck | Yes | |||
| Outdoor Furniture | Yes | |||
| Patio | Other | |||
| Outdoor Shower | Yes | Enclosed | ||
| Grill | Yes | Gas |
Our agents are representatives of the landlord. All information is deemed reliable but not guaranteed. We recommend that you make every effort to visit a property before signing any lease. Rental rates and availability as quoted are subject to change until final confirmation from the owner. Published rates do not include additional fees or state and local taxes. Numerous types of mold occur naturally in homes on the Vineyard; some people may be sensitive to it and have allergic reactions.
Currently, there are 0 reviews for this Property.