September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2024 | 04/27/2024 | $5,000.00 |
04/28/2024 | 05/26/2024 | $6,500.00 |
05/27/2024 | 06/22/2024 | $7,000.00 |
06/23/2024 | 07/27/2024 | $8,000.00 |
07/28/2024 | 08/31/2024 | $9,000.00 |
09/01/2024 | 09/28/2024 | $7,500.00 |
09/29/2024 | 10/02/2024 | $5,000.00 |
10/03/2024 | 01/02/2025 | $5,000.00 |
01/03/2025 | 04/26/2025 | $5,000.00 |
04/27/2025 | 05/25/2025 | $6,500.00 |
05/26/2025 | 06/21/2025 | $7,000.00 |
06/22/2025 | 07/26/2025 | $8,000.00 |
07/27/2025 | 08/30/2025 | $9,000.00 |
08/31/2025 | 09/27/2025 | $7,500.00 |
09/28/2025 | 10/01/2025 | $5,000.00 |
Location | Edgartown - Katama | |||
Number of bedrooms | 3 | |||
Number of bathrooms | 2.5 | |||
Accommodates | 9 | |||
Turnover Day | Sunday | |||
Check In Time | 4:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Custom Contemporary | |||
Air Conditioning | Yes | Central A/C | Central | |
Allow Pets | No | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 3 Queen(s), 7 Twin(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | Queen | Main | En Suite | Shower Only | ||
BR 2 | 2 Twins | Main | Hall Bath | Shower Stall Only | ||
BR 3 | Queen | Main | Hall Bath | Shower Stall only |
Dinner Seating: | 10 |
Fireplace: | Yes |
Fans: | Ceiling |
Linens & Towels: | Supplied by Owner |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | drip and single serve |
Food Processor | Yes | |
Toaster | Yes | |
Toaster Oven | No | |
Dishwasher | Yes | |
Lobster Pot | No |
Cable/Satellite | Yes | ||
Television | Yes | Flat Screen | |
DVD Player | Yes | ||
Game Room | Yes | ||
Computer Printer | No | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | Yes | ||
Board Games: | No | ||
Home Sound System: | No | ||
Streaming Service: | Yes |
Phone Line | No | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | Yes | Regular | ||
Patio | Yes | Slate | ||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | No | |||
Hot Tub | No | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | Yes |
Mrs.
Top quality well built home. Impeccable fenced in yard and deck. Small raised bed garden of lettuce, tomatoes, cucumbers and herbs. Very comfortable beds. Nice bonus of Beach Therapy bath products. Great location. Needs more towels and wash clothes, toilet paper, paper towels, dishwasher pods and a spice rack would be nice. Cleaning was 3 star as floors need to be washed.- BARBARA W from DANBURY, Posted: 07/26/2021
Beautiful modern house centrally located
Beautiful modern house that lives a lot bigger than 2,100 square feet. Open floor plan supported easy entertaining. 2nd floor bunk room on the opposite side of the house is great for multiple kids having their own space while giving the master bedroom privacy. Outdoor living area was tastefully decorated with a nice fire pit. The only downside is the unpaved road to get to the house, but we would definitely stay there again!- Anonymous U , Posted: 08/22/2022