March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 05/27/2023 | $2,800.00 |
05/28/2023 | 07/29/2023 | $4,400.00 |
07/30/2023 | 09/02/2023 | $5,000.00 |
09/03/2023 | 09/23/2023 | $4,200.00 |
09/24/2023 | 10/20/2023 | $3,300.00 |
10/21/2023 | 12/30/2023 | $3,300.00 |
Location | Oak Bluffs | |||
Number of bedrooms | 3 | |||
Number of bathrooms | 2.5 | |||
Accommodates | 6 | |||
Turnover Day | Saturday | |||
Check In Time | 4:00PM | |||
Check Out Time | 10:00PM | |||
House Style | Colonial | |||
Air Conditioning | Yes | Window Units | Bedrooms Only | |
Allow Pets | Yes, with approval | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 2 Queen(s), 2 Twin(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | King | Second | En Suite | Shower Stall and Tub | ||
BR 2 | 2 Twins | Second | Hall Bath | Tub Shower Combination | ||
BR 3 | Queen | Second | Hall Bath | Tub Shower Combination |
Dinner Seating: | 6 |
Fans: | Portable |
Linens & Towels: | Supplied by Owner |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | Drip |
Food Processor | Yes | |
Toaster | Yes | |
Toaster Oven | No | |
Dishwasher | Yes | |
Lobster Pot | Yes |
Cable/Satellite | Yes | ||
Television | Yes | Flat Screen | |
DVD Player | Yes | ||
Game Room | No | ||
Computer Printer | No | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | Yes | ||
Home Sound System: | No | ||
Streaming Service: | Yes |
Phone Line | No | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | Yes | Regular | ||
Patio | Yes | Slate | ||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | No | |||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | Yes | Unheated | ||
Hot Tub | No | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | No |
Great house
This summer was our first trip to MV. The house was perfect. The front porch is quaint, the atmosphere inside was welcoming, airy and bright. The kids loved the pool, outdoor space is great for entertaining. The house is conveniently located to the beach and downtown. Looking forward to next summer!- Anonymous U , Posted: 09/26/2022